NSN Parts World is a dependable source for all the parts you need that fall under FSC 9540 Structural Shapes Nonferrous Base Metal. On this page, highly-requested part numbers like 3622210-902-21, A6.061-T6, AND10136-2003, 1515-UL, 65209-02054-101, and other FSC 9540 Structural Shapes Nonferrous Base Metal items are presented alongside their respective NSN, item name, and manufacturer for your perusal. Should any of these parts catch your eye, be sure to request quotes on them with our online RFQ service. By clicking on the “RFQ” button next to any listing, you will be directed to a form that you can fill out with pertinent information about your requirements. Within 15 minutes of our receipt and review, a representative of ours will reach out with tailored fulfillment options.
Our commitment to quality goes beyond mere promises, as we actively work to meet and exceed industry standards to offer the finest options available on the market. For instance, we subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments and only source from manufacturers that we trust and have vetted as necessary. This being said, if you are ready to receive the benefits of unmatched quality, rapid lead times, and competitive pricing for items belonging to FSC 9540 Structural Shapes Nonferrous Base Metal, be sure to initiate procurement by reaching out to our team.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
3622210-902-21 | 9540-01-675-8526 | structural sectionspecificationial shape | 80 20 inc | Avl | RFQ |
A6.061-T6 | 9540-01-431-1398 | angle structural | action stainless and alloys inc | Avl | RFQ |
AND10136-2003 | 9540-00-596-3123 | beam structural | aeronautical standards group | Avl | RFQ |
1515-UL | 9540-01-605-9342 | molding metal | 80 20 inc | Avl | RFQ |
65209-02054-101 | 9540-01-007-2979 | extrusion | airbus deutschland gmbh | Avl | RFQ |
38393-45001-10 | 9540-01-631-0043 | beam structural | aai corporation | Avl | RFQ |
LS6567 | 9540-01-284-1497 | structural section specificationial shape | aerochem inc | Avl | RFQ |
3622210-902-79 | 9540-01-675-8599 | structural sectionspecificationial shape | 80 20 inc | Avl | RFQ |
3622210-902-75 | 9540-01-675-8589 | structural sectionspecificationial shape | 80 20 inc | Avl | RFQ |
3622210-902-23 | 9540-01-675-8534 | structural sectionspecificationial shape | 80 20 inc | Avl | RFQ |
3622210-902-3 | 9540-01-675-8553 | structural sectionspecificationial shape | 80 20 inc | Avl | RFQ |
LS3499-1 | 9540-01-698-9455 | channel,structural | aero components inc | Avl | RFQ |
3622210-902-15 | 9540-01-675-8510 | structural sectionspecificationial shape | 80 20 inc | Avl | RFQ |
65202-07014-006 | 9540-01-007-1110 | angle forward beam | airbus deutschland gmbh | Avl | RFQ |
20276-2.25X0.63X0.63 | 9540-01-053-7101 | structural section specificationial shape | aebi schmidt deutschland gmbh | Avl | RFQ |
200062001-01 | 9540-01-443-7365 | beam structural | air force united states department | Avl | RFQ |
3622210-902-41 | 9540-01-675-8581 | structural sectionspecificationial shape | 80 20 inc | Avl | RFQ |
AB954 | 9540-01-708-8429 | beam,structural | acrow ltd | Avl | RFQ |
3622210-902-17 | 9540-01-675-8519 | structural sectionspecificationial shape | 80 20 inc | Avl | RFQ |
65207-10027-170 | 9540-01-007-3347 | angle | airbus deutschland gmbh | Avl | RFQ |
3622210-902-77 | 9540-01-675-8594 | structural sectionspecificationial shape | 80 20 inc | Avl | RFQ |
200062001-03 | 9540-01-443-7992 | beam structural | air force united states department | Avl | RFQ |
39160-45004-10 | 9540-01-631-0039 | beam structural | aai corporation | Avl | RFQ |
38393-45003-10 | 9540-01-631-0045 | beam structural | aai corporation | Avl | RFQ |
AND10137-1207 | 9540-01-029-7078 | channel structural | airforce-navy aeronautical design standard | Avl | RFQ |
ALUM CHAN6061-T52 1-3 4X3 4X1 8 | 9540-01-164-5710 | channel structural | a m castle and co | Avl | RFQ |
65209-02041-101 | 9540-01-007-2330 | channel | airbus deutschland gmbh | Avl | RFQ |
65202-07016-006 | 9540-01-007-1111 | angle forward beam | airbus deutschland gmbh | Avl | RFQ |
65209 02055 101 | 9540-01-007-2980 | extrusion | airbus deutschland gmbh | Avl | RFQ |
10135-1002-2T4 | 9540-00-596-2971 | angle structural | aeronautical standards group | Avl | RFQ |
AND10133-0603 | 9540-00-837-9612 | angle structural | aeronautical standards group | Avl | RFQ |
AND10133-0401 | 9540-01-071-5879 | angle structural | aeronautical standards group | Avl | RFQ |
38393-45002-10 | 9540-01-631-1611 | beam structural | aai corporation | Avl | RFQ |
AND10137-1001 | 9540-01-125-6393 | channel structural | aeronautical standards group | Avl | RFQ |
LS9799 | 9540-01-304-7441 | channel structural | aero engineering and manufacturing | Avl | RFQ |
65401-02463-102 | 9540-01-007-7434 | angle | airbus deutschland gmbh | Avl | RFQ |
LS33316-1 | 9540-01-698-9454 | structural section,special shape | aero components inc | Avl | RFQ |
65201-08033-006 | 9540-01-007-1113 | angle extrusion | airbus deutschland gmbh | Avl | RFQ |
3622210-902-5 | 9540-01-675-8567 | structural sectionspecificationial shape | 80 20 inc | Avl | RFQ |
AND10134-1206 | 9540-01-029-2764 | angle structural | airforce-navy aeronautical design standard | Avl | RFQ |
1010 | 9540-01-605-9541 | molding metal | 80 20 inc | Avl | RFQ |
65401-02463-101 | 9540-01-008-9773 | angle | airbus deutschland gmbh | Avl | RFQ |
65207-09004-144 | 9540-01-007-3372 | channel | airbus deutschland gmbh | Avl | RFQ |
AND10138-1205 | 9540-00-585-7220 | beam structural | aeronautical standards group | Avl | RFQ |
AND10138-1010 | 9540-00-585-7219 | beam structural | aeronautical standards group | Avl | RFQ |
65202-07017-006 | 9540-01-007-1112 | angle aft beam | airbus deutschland gmbh | Avl | RFQ |
65207-09004-143 | 9540-01-007-3371 | channel | airbus deutschland gmbh | Avl | RFQ |
PA11283 | 9540-01-310-9148 | beam structural | airborne technologies inc | Avl | RFQ |
BAC1520-606 | 9540-01-482-2307 | structural section specificationial shape | air force united states department | Avl | RFQ |
AND101341206 | 9540-01-018-7387 | angle structural | airforce-navy aeronautical design standard | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote