NSN Parts World is your one-stop shop for dependable items that have the NSN 5905-00-442-4935. On this page, highly-requested NSN 5905-00-442-4935 part numbers like GA2P048S503AA, 37-805198-20, and others are all presented for your perusal, so take your time exploring. If any of these items are of interest to you, do not hesitate to click on the “RFQ” buttons next to them to initiate procurement with our online RFQ forms. All that we ask is that you fill out a form with enough information that we can accommodate any particular restrictions or needs that you may have, and a member of our staff will contact you to provide purchasing options within 15 minutes of our review.
We always aim to offer our customers the swiftest lead times and most competitive pricing possible when they shop with us, leveraging our global supply chain, purchasing power, and close NSN parts supplier relationships for their benefit. Our commitments also extend to ensuring that only the best parts are shipped out to customers, and we regularly go above and beyond industry expectations by carrying out rigorous vetting processes, careful part inspections, document verification practices, and more. If you have any specific questions concerning our selection of NSN 5905-00-442-4935 parts, you may always give us a call or email, as we would be more than happy to assist you however we can!
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-442-4935 (004424935) |
NCB Code | USA (00) |
Manufacturer | Rockwell Automation Ltd, General Dynamics Advanced |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
GA2P048S503AA | rockwell automation ltd | resistor variable nonwire wound | RFQ |
37-805198-20 | general dynamics advanced | resistor variable nonwire wound | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.594 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.50 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 3.0 |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | 0.0 TO 7.0-55 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.5-25 DEG CELSIUS SINGLE SECTION AND 0.0 TO 2.0 0 DEG CELSIUS SINGLE SECTION AND-2.5 TO 2.5 85 DEG CELSIUS SINGLE SECTION AND 0.0 TO 5.5 120 DEG CELSIUS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 3 OCLOCK |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CQTM | TERMINAL LOCATION | REAR END |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.578 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
Relevant Components for NSN - 5905-00-442-4935, 5905004424935 | ||||
5995-01-299-2494 (5995012992494) | 5962-01-603-6870 (5962016036870) | 5905-01-179-3336 (5905011793336) | 5905-01-537-6333 (5905015376333) | |
5935-01-514-0432 (5935015140432) | 5950-01-154-6315 (5950011546315) | 5962-01-136-5163 (5962011365163) | 5905-01-135-1109 (5905011351109) | |
5962-01-373-2810 (5962013732810) | 5910-00-139-2461 (5910001392461) | 5925-01-361-6929 (5925013616929) | 5905-00-903-3827 (5905009033827) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote