NSN Parts World is your one-stop shop for dependable items that have the NSN 5905-01-014-6139. On this page, highly-requested NSN 5905-01-014-6139 part numbers like CTS SERIES HV300, C X3P1483, HV300SPECX3P1483, and others are all presented for your perusal, so take your time exploring. If any of these items are of interest to you, do not hesitate to click on the “RFQ” buttons next to them to initiate procurement with our online RFQ forms. All that we ask is that you fill out a form with enough information that we can accommodate any particular restrictions or needs that you may have, and a member of our staff will contact you to provide purchasing options within 15 minutes of our review.
We always aim to offer our customers the swiftest lead times and most competitive pricing possible when they shop with us, leveraging our global supply chain, purchasing power, and close NSN parts supplier relationships for their benefit. Our commitments also extend to ensuring that only the best parts are shipped out to customers, and we regularly go above and beyond industry expectations by carrying out rigorous vetting processes, careful part inspections, document verification practices, and more. If you have any specific questions concerning our selection of NSN 5905-01-014-6139 parts, you may always give us a call or email, as we would be more than happy to assist you however we can!
Item Name | Resistor Variable Wire Wound Pre |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-014-6139 (010146139) |
NCB Code | USA (01) |
Manufacturer | Cts Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
CTS SERIES HV300 | cts corp | resistor variable wire wound pre | RFQ |
C X3P1483 | cts corp | resistor variable wire wound pre | RFQ |
HV300SPECX3P1483 | cts corp | resistor variable wire wound pre | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.218 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.312 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFM | MAXIMUM STOP TORQUE | 40.00 INCH-OUNCES |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.000 MEGOHMS SINGLE SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -3.00 TO 3.00 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.375 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | MTG BUSHING INSULATED FROM RESISTANCE UNIT BY A 1.100 IN. LG INSULATOR |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-01-014-6139, 5905010146139 | ||||
5935-01-583-5289 (5935015835289) | 5935-01-258-8811 (5935012588811) | 5977-00-280-8537 (5977002808537) | 5999-00-824-7838 (5999008247838) | |
5940-01-275-1041 (5940012751041) | 5996-00-987-8809 (5996009878809) | 5985-01-701-9723 (5985017019723) | 5995-01-531-0410 (5995015310410) | |
5925-01-554-0542 (5925015540542) | 5905-00-433-6611 (5905004336611) | 5910-00-715-0773 (5910007150773) | 5910-01-325-0282 (5910013250282) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote