NSN Parts World is your one-stop shop for dependable items that have the NSN 5935-00-470-9412. On this page, highly-requested NSN 5935-00-470-9412 part numbers like DM9606-61-3PX023, 81C925-003, and others are all presented for your perusal, so take your time exploring. If any of these items are of interest to you, do not hesitate to click on the “RFQ” buttons next to them to initiate procurement with our online RFQ forms. All that we ask is that you fill out a form with enough information that we can accommodate any particular restrictions or needs that you may have, and a member of our staff will contact you to provide purchasing options within 15 minutes of our review.
We always aim to offer our customers the swiftest lead times and most competitive pricing possible when they shop with us, leveraging our global supply chain, purchasing power, and close NSN parts supplier relationships for their benefit. Our commitments also extend to ensuring that only the best parts are shipped out to customers, and we regularly go above and beyond industry expectations by carrying out rigorous vetting processes, careful part inspections, document verification practices, and more. If you have any specific questions concerning our selection of NSN 5935-00-470-9412 parts, you may always give us a call or email, as we would be more than happy to assist you however we can!
Item Name | Connector Receptacle Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-470-9412 (004709412) |
NCB Code | USA (00) |
Manufacturer | Tyco Electronics Corporation, Ail Systems Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
DM9606-61-3PX023 | tyco electronics corporation | connector receptacle electrical | RFQ |
81C925-003 | ail systems inc | connector receptacle electrical | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL COUPLING STRAIN RELIEF |
ABKW | OVERALL HEIGHT | 1.781 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.781 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.125 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | WATERTIGHT |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.437 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.437 INCHES NOMINAL |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.531 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 61-3 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 40.0 SINGLE MATING END 1ST CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END 2ND CONTACT GROUPING |
AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
AFRP | INSERT POSITION IN DEG | 50.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | SPRING FRICTION |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS AND SILVER SINGLE MATING END ALL CONTACT GROUPINGS |
CQZG | INSERT MATERIAL | RUBBER SINGLE MATING END |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | CADMIUM |
CXCG | INCLUDED CONTACT QUANTITY | 4 SINGLE MATING END 1ST CONTACT GROUPING |
CXCG | INCLUDED CONTACT QUANTITY | 49 SINGLE MATING END 2ND CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END ALL CONTACT GROUPINGS |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.053 GOLD GRAINS,TROY AND 0.053 SILVER GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
Relevant Components for NSN - 5935-00-470-9412, 5935004709412 | ||||
5935-01-583-5289 (5935015835289) | 5935-01-258-8811 (5935012588811) | 5977-00-280-8537 (5977002808537) | 5999-00-824-7838 (5999008247838) | |
5940-01-275-1041 (5940012751041) | 5996-00-987-8809 (5996009878809) | 5985-01-701-9723 (5985017019723) | 5995-01-531-0410 (5995015310410) | |
5925-01-554-0542 (5925015540542) | 5905-00-433-6611 (5905004336611) | 5910-00-715-0773 (5910007150773) | 5910-01-325-0282 (5910013250282) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote