Here at NSN Parts World, we can help you secure competitive procurement options on countless Valvecore parts that are presently available on our website. We have listed all that we have in stock for this NSN part type below, including in-demand part numbers like Y-42061-49-1, 02-4161, A-145-1, 40090879, 6231, and others. We always aim to make the procurement process as simple as we can for customers, presenting Request for Quote (RFQ) forms on our website that can be submitted at any time for pricing inquiries on Valvecore parts. We always take care to review each form we receive, using the information offered to formulate and present customized fulfillment solutions to optimally address the unique needs of every customer. We also can offer consultation and assistance at any time through phone or email, so always be sure to take advantage of our services. With this, see why so many customers choose our website when you kick off procurement for Valvecore parts.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
Y-42061-49-1 | 2640-01-570-2679 | lord corporation | valvecore | RFQ |
02-4161 | 4820-01-623-4229 | fike corporation | valvecore | RFQ |
A-145-1 | 2640-01-422-0419 | haltec corporation | valvecore | RFQ |
40090879 | 2640-01-323-8361 | ministry of defence future | valvecore | RFQ |
6231 | 2640-01-435-2041 | marathon special products | valvecore | RFQ |
200-634P3 | 4810-01-240-8348 | mar vel international inc | valvecore | RFQ |
202-W | 2640-00-756-1595 | avox systems inc | valvecore | RFQ |
37129665 | 4820-01-252-6328 | dresser rand company | valvecore | RFQ |
402-AH-1-GOVT | 2640-00-102-6485 | dill air controls products llc | valvecore | RFQ |
1332N1 | 2640-01-169-9892 | eatonaeroquip inc | valvecore | RFQ |
415-0055 | 2640-01-591-4201 | eos technologies inc | valvecore | RFQ |
013-3135-00 | 2640-00-267-2989 | rockwell collins aerospace | valvecore | RFQ |
2640005357706 | 2640-00-535-7706 | eca etablissement central des | valvecore | RFQ |
RD-5-9084-0M | 4820-01-585-1231 | red dot corporation | valvecore | RFQ |
10358680 | 4820-01-609-5888 | nimikkeistokeskus ncb finland | valvecore | RFQ |
8500TV | 2640-00-535-7706 | scovill inc | valvecore | RFQ |
10106382 | 2640-00-890-7965 | nimikkeistokeskus ncb finland | valvecore | RFQ |
10106380 | 2640-00-056-4327 | nimikkeistokeskus ncb finland | valvecore | RFQ |
10655356-001 | 2640-01-521-6233 | general dynamics land systems inc | valvecore | RFQ |
5E004163 | 2640-01-431-5122 | c m automotive systems inc | valvecore | RFQ |
50004163 | 2640-01-431-5122 | c m automotive systems inc | valvecore | RFQ |
200-634P3 | 4810-01-240-8348 | biomarine inc | valvecore | RFQ |
10505728 | 2640-01-169-9892 | general dynamics land systems inc | valvecore | RFQ |
100AH | 2640-00-591-6488 | eaton corporation | valvecore | RFQ |
Y-42061-135 | 4820-01-609-5888 | lord corporation | valvecore | RFQ |
21-546 | 2640-01-416-7160 | myers tire supply distribution inc | valvecore | RFQ |
6P-187 | 2640-01-454-4523 | sulzer metco uk ltd | valvecore | RFQ |
1122-5300-03 | 2640-00-535-7706 | elbit systems intelligence | valvecore | RFQ |
20C11171 | 2640-01-323-8361 | ernest west and beynon ltd | valvecore | RFQ |
Y-42061-135-1 | 4820-01-609-5888 | lord corporation | valvecore | RFQ |
8500V | 2640-00-004-8297 | schrader bridgeport intl inc | valvecore | RFQ |
171391 | 2640-01-621-6983 | gemplers inc | valvecore | RFQ |
TR C1 | 2640-00-591-6488 | the tire and rim association inc | valvecore | RFQ |
207161 | 4820-01-592-6253 | actrol parts qld pty ltd | valvecore | RFQ |
48069 | 4820-01-083-9935 | compair kellogg | valvecore | RFQ |
100HA | 2640-00-591-6488 | eaton corporation | valvecore | RFQ |
34-00485 | 4820-01-547-6790 | federal support corp | valvecore | RFQ |
20018 | 2640-00-756-1595 | avox systems inc | valvecore | RFQ |
32029-45 | 2640-00-056-4327 | schrader sa | valvecore | RFQ |
CD4028 | 2640-00-890-7965 | schrader sa | valvecore | RFQ |
211-163 | 4820-01-588-7879 | goodrich corporation | valvecore | RFQ |
MS51377-4 | 2640-00-056-4327 | military standards corp | valvecore | RFQ |
3W114073T1 | 4820-01-252-6328 | dresser rand company | valvecore | RFQ |
37129665 | 4820-01-252-6328 | curtiss wright electro mechanical corporation | valvecore | RFQ |
34-00485 | 4820-01-547-6790 | specific cruise systems inc | valvecore | RFQ |
1551 | 4820-01-024-0280 | alter harry co | valvecore | RFQ |
402AH | 2640-00-102-6485 | eaton corporation | valvecore | RFQ |
10321195 | 2640-01-570-2679 | nimikkeistokeskus ncb finland | valvecore | RFQ |
335124P01 | 2640-00-004-8297 | howden fluid systems | valvecore | RFQ |
45-P14413A004 | 2640-00-102-6485 | motorola inc | valvecore | RFQ |
302-DS | 2640-00-756-1595 | eaton corporation | valvecore | RFQ |
1455 | 2640-01-521-6233 | milton industries inc | valvecore | RFQ |
013-3135-000 | 2640-00-267-2989 | rockwell collins aerospace | valvecore | RFQ |
9914A | 2640-00-890-7965 | scovill inc | valvecore | RFQ |
832-AO | 2640-01-270-9203 | halkey roberts corporation | valvecore | RFQ |
500K3645 | 4820-01-592-6253 | drs environmental systems inc | valvecore | RFQ |
VVC-1 | 2640-01-323-8361 | dean and wood ltd | valvecore | RFQ |
6914 | 2640-00-479-7196 | general machine products company | valvecore | RFQ |
45-P14413A004 | 2640-00-102-6485 | general dynamics mission systems | valvecore | RFQ |
57524-00 | 2640-00-756-1595 | avox systems inc | valvecore | RFQ |
6033304 | 4820-01-547-6790 | am general llc | valvecore | RFQ |
335124P01 | 2640-00-004-8297 | meggitt defense systems inc | valvecore | RFQ |
48069 | 4820-01-083-9935 | leroi international inc | valvecore | RFQ |
402-AH | 2640-01-490-2702 | dill air controls products llc | valvecore | RFQ |
2-5-300 AND PV 11-304 | 2640-01-327-6930 | oil air hydraulics inc | valvecore | RFQ |
500K3645 | 4820-01-592-6253 | hdt expeditionary systems inc | valvecore | RFQ |
FP3250 | 2640-01-621-6983 | critical solutions international inc | valvecore | RFQ |
M79455 | 2640-00-890-7965 | babcock integrated technology limited | valvecore | RFQ |
6231 | 2640-01-435-2041 | schrader bridgeport intl inc | valvecore | RFQ |
EX3964 | 2640-01-431-5122 | am general llc | valvecore | RFQ |
5405V | 2640-00-591-6488 | schrader bridgeport intl inc | valvecore | RFQ |
3W114073T1 | 4820-01-252-6328 | curtiss wright electro mechanical corporation | valvecore | RFQ |
1B48192-1 | 2640-00-890-7965 | boeing company the | valvecore | RFQ |
W114073T1 | 4820-01-252-6328 | dresser rand company | valvecore | RFQ |
A31999 | 4820-01-592-6253 | jb industries corp | valvecore | RFQ |
6035 | 2640-01-169-9892 | schrader bridgeport intl inc | valvecore | RFQ |
T-H-41 | 2640-01-573-9677 | haltec corporation | valvecore | RFQ |
9914A | 2640-00-890-7965 | schrader sa | valvecore | RFQ |
71136 | 4820-01-598-0885 | m d holdings llc | valvecore | RFQ |
TRC4 | 2640-01-490-2702 | mbt repair inc | valvecore | RFQ |
2B564-000 | 4820-01-003-7337 | standard thomson corporation | valvecore | RFQ |
2HS110 | 2640-00-004-8297 | oshkosh corporation | valvecore | RFQ |
C832-AO | 2640-01-270-9203 | halkey roberts corporation | valvecore | RFQ |
5HD852 | 2640-01-422-0419 | oshkosh corporation | valvecore | RFQ |
6P-187 | 2640-01-454-4523 | oerlikon metco inc | valvecore | RFQ |
4714 | 4820-01-631-6008 | pneudraulics inc | valvecore | RFQ |
850432 | 2640-01-290-8342 | soc la spirotechnique | valvecore | RFQ |
MS51377-4 | 2640-00-056-4327 | eca etablissement central des | valvecore | RFQ |
AVX-4 | 4820-01-024-0280 | oasis construction | valvecore | RFQ |
832-AOE | 2640-01-290-8342 | halkey roberts corporation | valvecore | RFQ |
171363 | 2640-01-621-6983 | gemplers inc | valvecore | RFQ |
D001ARM09 | 2640-01-621-6983 | critical solutions international inc | valvecore | RFQ |
9914A | 2640-00-890-7965 | schrader bridgeport intl inc | valvecore | RFQ |
TRC4 | 2640-01-490-2702 | eaton corporation | valvecore | RFQ |
PJ8-2VM | 4730-01-169-4988 | foster manufacturing co inc | valvecore | RFQ |
7634303 | 4820-01-632-1152 | united refrigeration inc | valvecore | RFQ |
8500TV | 2640-00-535-7706 | ohio auto parts co | valvecore | RFQ |
VVC-1 | 2640-01-323-8361 | wagner products corp | valvecore | RFQ |
8500 | 2640-00-004-8297 | schrader bridgeport intl inc | valvecore | RFQ |
675007P2 | 2640-00-102-6485 | bae systems inc | valvecore | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote