Thank you for your interest in the Fan Centrifugal NSN parts we have available for purchase on NSN Parts World. On this page, you can submit a quote request for Alliant Techsystems Operations Llc part number 4C447, a component that can also be found by inputting NSN 4140012168669 in our search engine. Other than this particular part number, we also carry an array of other high-quality items that have been sourced from leading global entities on our Approved Vendor List (AVL). Explore our vast catalogs by scrolling over to our menu and find products according to manufacturer, NIIN, NSN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Parts World, we work with a number of government and defense agencies, meaning that you can find items by their respective CAGE Codes, including 06424, and many others. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Alliant Techsystems Operations Llc parts under the FSC 4140 Fans Air Circulators and Blower Equipment. As such, we invite you to confidently complete the RFQ form for NSN 4140012168669 or any other, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. For one-on-one assistance, contact via phone or email; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | FIXED, RECTANGULAR OUTLETS |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
CSYL | Prime Mover Power Rating | 85.000 WATTS |
AGBD | Electrical Connection Type | WIRE LEAD |
FAAZ | Phase | SINGLE |
AJLV | Outlet Inside Height | 3.250 INCHES NOMINAL |
CRWJ | Outlet Location | TOP |
ADZC | Environmental Protection | HUMIDITY PROOF |
FREQ | Frequency In Hertz | 60 |
CXCB | Discharge Direction | HORIZONTAL |
HGTH | Height | 8.531 INCHES MINIMUM AND 8.655 INCHES MAXIMUM |
AEHY | Ambient Temp At Full Rated Power | -10.0 DEG CELSIUS AND 100.0 DEG CELSIUS |
AXHR | Mounting Facility Type And Quantity | 1 FLANGE AND 3 THREADED HOLE |
ABRY | Length | 8.156 INCHES MINIMUM AND 8.280 INCHES MAXIMUM |
AJLU | Outlet Inside Width | 4.250 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
ABGL | Width | 8.376 INCHES MINIMUM AND 8.500 INCHES MAXIMUM |
MATT | Material | STEEL OVERALL |
ABBB | Speed Adjustments | SINGLE SPEED |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
AKCV | Drive Type | DIRECT |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
MRC | Decoded Requirement | Clear Text Reply |
AYSY | Rotation Direction For Which Designed | CLOCKWISE |
SFTT | Surface Treatment | ENAMEL OVERALL |
AEQC | Operating Speed At Rated Capacity In Rpm | 1600 |
AKNA | Inclosure Type | FULLY INCLOSED |
CQKX | Air Flow Rate | 325.0 CUBIC FEET PER MINUTE NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote