Thank you for your interest in the Shield Electron Tube NSN parts we have available for purchase on NSN Parts World. On this page, you can submit a quote request for Allied Signal Inc part number 1053061, a component that can also be found by inputting NSN 5960007926532 in our search engine. Other than this particular part number, we also carry an array of other high-quality items that have been sourced from leading global entities on our Approved Vendor List (AVL). Explore our vast catalogs by scrolling over to our menu and find products according to manufacturer, NIIN, NSN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Parts World, we work with a number of government and defense agencies, meaning that you can find items by their respective CAGE Codes, including 77068, and many others. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Allied Signal Inc parts under the FSC 5960 Electron Tubes and Associated Hardware. As such, we invite you to confidently complete the RFQ form for NSN 5960007926532 or any other, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. For one-on-one assistance, contact via phone or email; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5960-00-792-6532 Item Description: Shield Electron Tube | 5960 | 007926532 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1053061 | C | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 15.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 4.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 7.994 INCHES NOMINAL" |
ABTD | MOUNTING SLOT WIDTH | 0.156 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
ABVG | MOUNTING SLOT LENGTH | 0.500 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.563 INCHES NOMINAL SINGLE MOUNTING FACILITY FIRST CENTER GROUP" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 7.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SECOND CENTER GROUP" |
AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | FRICTION FASTENER" |
AGTU | TUBE ENVELOPE ACCOMMODATED MAXIMUM DIAMETER | 7.000 INCHES" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SLOT SINGLE MOUNTING FACILITY" |
CBBL | FEATURES PROVIDED | W/ELECTRODE LEAD INSERTION" |
MATT | MATERIAL | STEEL CORROSION RESISTING" |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE" |
STYL | STYLE DESIGNATOR | RECTANGULAR PRISM" |
ABHP | OVERALL LENGTH | 15.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 4.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 7.994 INCHES NOMINAL" |
ABTD | MOUNTING SLOT WIDTH | 0.156 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
ABVG | MOUNTING SLOT LENGTH | 0.500 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.563 INCHES NOMINAL SINGLE MOUNTING FACILITY FIRST CENTER GROUP" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 7.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SECOND CENTER GROUP" |
AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | FRICTION FASTENER" |
AGTU | TUBE ENVELOPE ACCOMMODATED MAXIMUM DIAMETER | 7.000 INCHES" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SLOT SINGLE MOUNTING FACILITY" |
CBBL | FEATURES PROVIDED | W/ELECTRODE LEAD INSERTION" |
MATT | MATERIAL | STEEL CORROSION RESISTING" |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE" |
STYL | STYLE DESIGNATOR | RECTANGULAR PRISM" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote