Part Number 041-257 - Request a Competitive Quote for Ampex Data Systems Corporation Parts Today!
Thank you for your interest in the Resistor Fixed Composition NSN parts we have available for purchase on NSN Parts World. On this page, you can submit a quote request for Ampex Data Systems Corporation part number 041-257, a component that can also be found by inputting NSN 5905009358544 in our search engine. Other than this particular part number, we also carry an array of other high-quality items that have been sourced from leading global entities on our Approved Vendor List (AVL). Explore our vast catalogs by scrolling over to our menu and find products according to manufacturer, NIIN, NSN, and more.
At NSN Parts World, we work with a number of government and defense agencies, meaning that you can find items by their respective CAGE Codes, including , and many others. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Ampex Data Systems Corporation parts under the FSC . As such, we invite you to confidently complete the RFQ form for NSN 5905009358544 or any other, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. For one-on-one assistance, contact via phone or email; we are available 24/7x365!
Specifications
| Part Number | 041-257 |
| Description | Resistor Fixed Composition |
| Manufacturer | Ampex Data Systems Corporation |
| NSN | 5905-00-935-8544(5905009358544) |
| Item Name | Resistor Fixed Composition |
| CAGE Code | 0PN68 |
| NIIN | 00-935-8544(009358544) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 041-257
NSN Information for Part Number 041-257 with NSN 5905-00-935-8544, 5905009358544
Characteristics Data of NSN 5905-00-935-8544, 5905009358544
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 180.000 OHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 0.115 INCHES MINIMUM AND 0.161 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.344 INCHES MINIMUM AND 0.416 INCHES MAXIMUM |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.500 FREE AIR |
| CBME | CUBIC MEASURE | 0.008 CUBIC INCHES |
| PKWT | UNPACKAGED UNIT WEIGHT | 0.662 GRAMS |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/2 GOVERNMENT SPECIFICATION |
