Part Number 01037-1N23WGMR - Request a Competitive Quote for Dla Aviation Parts Today!
Thank you for your interest in the Semiconductor Device Diode NSN parts we have available for purchase on NSN Parts World. On this page, you can submit a quote request for Dla Aviation part number 01037-1N23WGMR, a component that can also be found by inputting NSN 5961008663158 in our search engine. Other than this particular part number, we also carry an array of other high-quality items that have been sourced from leading global entities on our Approved Vendor List (AVL). Explore our vast catalogs by scrolling over to our menu and find products according to manufacturer, NIIN, NSN, and more.
At NSN Parts World, we work with a number of government and defense agencies, meaning that you can find items by their respective CAGE Codes, including , and many others. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Dla Aviation parts under the FSC . As such, we invite you to confidently complete the RFQ form for NSN 5961008663158 or any other, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. For one-on-one assistance, contact via phone or email; we are available 24/7x365!
Specifications
| Part Number | 01037-1N23WGMR |
| Description | Semiconductor Device Diode |
| Manufacturer | Dla Aviation |
| NSN | 5961-00-866-3158(5961008663158) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | 037Z3 |
| NIIN | 00-866-3158(008663158) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 01037-1N23WGMR
NSN Information for Part Number 01037-1N23WGMR with NSN 5961-00-866-3158, 5961008663158
Characteristics Data of NSN 5961-00-866-3158, 5961008663158
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS AND METAL |
| ABHP | OVERALL LENGTH | 0.324 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.180 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.246 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| PMLC | PRECIOUS MATERIAL AND LOCATION | BODY SURFACE GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/322 GOVERNMENT SPECIFICATION |
| CTRD | POWER RATING PER CHARACTERISTIC | 20.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
