Part Number 03021-1N5597TX - Request a Competitive Quote for Dla Aviation Parts Today!
Thank you for your interest in the Semiconductor Device Diode NSN parts we have available for purchase on NSN Parts World. On this page, you can submit a quote request for Dla Aviation part number 03021-1N5597TX, a component that can also be found by inputting NSN 5961000119482 in our search engine. Other than this particular part number, we also carry an array of other high-quality items that have been sourced from leading global entities on our Approved Vendor List (AVL). Explore our vast catalogs by scrolling over to our menu and find products according to manufacturer, NIIN, NSN, and more.
At NSN Parts World, we work with a number of government and defense agencies, meaning that you can find items by their respective CAGE Codes, including , and many others. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Dla Aviation parts under the FSC . As such, we invite you to confidently complete the RFQ form for NSN 5961000119482 or any other, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. For one-on-one assistance, contact via phone or email; we are available 24/7x365!
Specifications
| Part Number | 03021-1N5597TX |
| Description | Semiconductor Device Diode |
| Manufacturer | Dla Aviation |
| NSN | 5961-00-011-9482(5961000119482) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | 037Z3 |
| NIIN | 00-011-9482(000119482) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 03021-1N5597TX
NSN Information for Part Number 03021-1N5597TX with NSN 5961-00-011-9482, 5961000119482
Characteristics Data of NSN 5961-00-011-9482, 5961000119482
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.347 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 1.950 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | THREADED STUD AND THREADED HOLE |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 10000.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION |
| TEST | TEST DATA DOCUMENT | 037Z3-03021 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWIN |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED HOLE AND 1 THREADED STUD |
