Part Number 04049L24-02N24 - Request a Competitive Quote for Dla Aviation Parts Today!
Thank you for your interest in the Cable Special Purpo NSN parts we have available for purchase on NSN Parts World. On this page, you can submit a quote request for Dla Aviation part number 04049L24-02N24, a component that can also be found by inputting NSN 6145016282073 in our search engine. Other than this particular part number, we also carry an array of other high-quality items that have been sourced from leading global entities on our Approved Vendor List (AVL). Explore our vast catalogs by scrolling over to our menu and find products according to manufacturer, NIIN, NSN, and more.
At NSN Parts World, we work with a number of government and defense agencies, meaning that you can find items by their respective CAGE Codes, including , and many others. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Dla Aviation parts under the FSC . As such, we invite you to confidently complete the RFQ form for NSN 6145016282073 or any other, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. For one-on-one assistance, contact via phone or email; we are available 24/7x365!
Specifications
| Part Number | 04049L24-02N24 |
| Description | Cable Special Purpo |
| Manufacturer | Dla Aviation |
| NSN | 6145-01-628-2073(6145016282073) |
| Item Name | Cable Special Purpo |
| CAGE Code | 037Z3 |
| NIIN | 01-628-2073(016282073) |
| FSC Code | 6145 Wire and Cable Electrical |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 04049L24-02N24
NSN Information for Part Number 04049L24-02N24 with NSN 6145-01-628-2073, 6145016282073
Characteristics Data of NSN 6145-01-628-2073, 6145016282073
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | Material | PLASTIC FLUOROCARBON AND PLASTIC POLYTETRAFLUOROETHYLENE AND PLASTIC POLYIMIDE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| MATT | Material | PLASTIC FLUOROCARBON AND PLASTIC POLYTETRAFLUOROETHYLENE 2ND POSITION TAPE ALL CONDUCTORS |
| CXCW | Conductor Form | STRANDED ALL CONDUCTORS |
| SFTT | Surface Treatment | NICKEL 3RD POSITION SHIELD BRAID, METALLIC CABLE |
| MATT | Material | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| AAGR | Cross-Sectional Shape Style | ROUND |
| AMQN | Conductor Quantity | 2 |
| SFTT | Surface Treatment | NICKEL CORE CONDUCTOR ALL CONDUCTORS |
| CXDG | Strand Awg Size Per Conductor | 36 ALL CONDUCTORS |
| CXDC | Round Conductor Size | 24 AWG ALL CONDUCTORS |
| BLNZ | Strand Quantity Per Conductor | 19 ALL CONDUCTORS |
| CXFK | Voltage Rating | 600.0 SERVICE VOLTAGE ALL CONDUCTORS |
| MATT | Material | COPPER 3RD POSITION SHIELD BRAID, METALLIC CABLE |
| FEAT | Special Features | HIGH STRENGTH COPPER |
| MRC | Decoded Requirement | Clear Text Reply |
| MATT | Material | PLASTIC POLYTETRAFLUOROETHYLENE AND PLASTIC POLYIMIDE AND PLASTIC FLUORINATED ETHYLENE PROPYLENE 4TH POSITION JACKET CABLE |
