Thank you for your interest in the Voltmeter NSN parts we have available for purchase on NSN Parts World. On this page, you can submit a quote request for Exceltec Intl Corp part number 44006, a component that can also be found by inputting NSN 6625013103130 in our search engine. Other than this particular part number, we also carry an array of other high-quality items that have been sourced from leading global entities on our Approved Vendor List (AVL). Explore our vast catalogs by scrolling over to our menu and find products according to manufacturer, NIIN, NSN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Parts World, we work with a number of government and defense agencies, meaning that you can find items by their respective CAGE Codes, including 62950, and many others. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Exceltec Intl Corp parts under the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. As such, we invite you to confidently complete the RFQ form for NSN 6625013103130 or any other, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. For one-on-one assistance, contact via phone or email; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AFDT | Shortest Horizontal Distance Between Mounting Centers | 1.046 INCHES MINIMUM AND 1.066 INCHES MAXIMUM |
ABWG | Scale Division Quantity | 75 SINGLE INDICATOR SINGLE RANGE |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
SUPP | Supplementary Features | RESPONSE TIME: 3 SECONDS MAX |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
ABKW | Overall Height | 2.690 INCHES NOMINAL |
APST | Meter Depth Behind Mounting Flange | 1.130 INCHES NOMINAL |
ABMK | Overall Width | 2.690 INCHES NOMINAL |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
FEAT | Special Features | RUGGEDIZED |
CTQL | Movement Suspension Method | TAUT BAND |
BLKZ | Mounting Stud Diameter | 0.112 INCHES NOMINAL |
ABHP | Overall Length | 2.350 INCHES NOMINAL |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
AQEC | Movement Type | MOVING IRON VANE |
CBBL | Features Provided | ZERO ADJUSTER |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 1.819 INCHES MINIMUM AND 1.839 INCHES MAXIMUM |
AKYN | Furnished Items And Quantity | NUT 3 |
AXHR | Mounting Facility Type And Quantity | 3 THREADED STUD |
AMQY | Installation Design | PANEL |
ANRL | Mounting Arrangement Style | THREE HOLE/STUD TRIANGULAR |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR SINGLE RANGE |
ADZC | Environmental Protection | DUST RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
ADAG | Mounting Stud Length | 0.500 INCHES NOMINAL |
BHMW | Measurement Range | +0.0 TO 150.0 VOLTS, DC SINGLE INDICATOR SINGLE RANGE |
APSW | Meter Body Diameter Behind Mounting Flange | 2.150 INCHES MAXIMUM |
AACT | Circuit Current For Which Designed | DC |
AMKD | Indicator Type | DIAL W/POINTER |
AWZJ | Power Source | EXTERNAL |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 2.102 INCHES MINIMUM AND 2.122 INCHES MAXIMUM |
AAPB | Dielectric Withstanding Voltage In Volts | 2600 |
APPN | Accuracy In Percent | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
ASSS | Pointer Color | BLACK SINGLE INDICATOR SINGLE RANGE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote