Part Number 08047 - Request a Competitive Quote for Imc Magnetics Corp Parts Today!
Thank you for your interest in the Solenoid Electrical NSN parts we have available for purchase on NSN Parts World. On this page, you can submit a quote request for Imc Magnetics Corp part number 08047, a component that can also be found by inputting NSN 5945009762256 in our search engine. Other than this particular part number, we also carry an array of other high-quality items that have been sourced from leading global entities on our Approved Vendor List (AVL). Explore our vast catalogs by scrolling over to our menu and find products according to manufacturer, NIIN, NSN, and more.
At NSN Parts World, we work with a number of government and defense agencies, meaning that you can find items by their respective CAGE Codes, including , and many others. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Imc Magnetics Corp parts under the FSC . As such, we invite you to confidently complete the RFQ form for NSN 5945009762256 or any other, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. For one-on-one assistance, contact via phone or email; we are available 24/7x365!
Specifications
| Part Number | 08047 |
| Description | Solenoid Electrical |
| Manufacturer | Imc Magnetics Corp |
| NSN | 5945-00-976-2256(5945009762256) |
| Item Name | Solenoid Electrical |
| CAGE Code | 99743 |
| NIIN | 00-976-2256(009762256) |
| FSC Code | 5945 Relays and Solenoids |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 08047
NSN Information for Part Number 08047 with NSN 5945-00-976-2256, 5945009762256
Characteristics Data of NSN 5945-00-976-2256, 5945009762256
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B POWER TAKEOFF FACILITY HOLE |
| AAQL | III BODY STYLE | CYLINDRICAL FRAME |
| ABPM | BODY DIAMETER | 0.750 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.000 INCHES MAXIMUM |
| ADTV | CASE MATERIAL | ANY ACCEPTABLE |
| ADTY | CASE SURFACE TREATMENT | CADMIUM AND CHROMATE |
| ADZC | ENVIRONMENTAL PROTECTION | ANY ACCEPTABLE |
| AEHZ | MAXIMUM OPERATING TEMP | 125.0 DEG CELSIUS |
| AFGK | ACTUATOR LENGTH | 0.010 INCHES NOMINAL |
| AFUR | ACTUATOR DIAMETER | 0.328 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| APAF | MAGNETIC COIL QUANTITY | 1 |
| APCC | ELECTRICAL RESISTANCE | 6.00 OHMS NOMINAL |
| APNP | DUTY TYPE | INTERMITTENT |
| APXH | TERMINAL LOCATION | ONE SIDE |
| ASXH | VOLTAGE RATING IN VOLTS | 29.0 DC MAXIMUM |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
| AXNP | CURRENT RATING | 5.0 AMPERES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 32 POWER TAKEOFF FACILITY HOLE |
| CNXT | ACTUATOR STROKE TYPE | PULL |
| CNXW | LINEAR FORCE DELIVERED | 20.00 OUNCES |
| CNXX | POWER TAKEOFF CONNECTION TYPE | INTERNAL THREADS |
| CNYD | ENERGIZING STROKE MAXIMUM LENGTH | 0.125 INCHES |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES POWER TAKEOFF FACILITY HOLE |
| CQYJ | MOUNTING FACILITY PATTERN | SINGLE POSITION |
| THSD | THREAD SERIES DESIGNATOR | UNC POWER TAKEOFF FACILITY HOLE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
