Thank you for your interest in the Switch Radio Frequency Transmiss NSN parts we have available for purchase on NSN Parts World. On this page, you can submit a quote request for Mercury Commercial Electronics Inc part number RSM(B)-2D-L-TTL-I, a component that can also be found by inputting NSN 5985012298756 in our search engine. Other than this particular part number, we also carry an array of other high-quality items that have been sourced from leading global entities on our Approved Vendor List (AVL). Explore our vast catalogs by scrolling over to our menu and find products according to manufacturer, NIIN, NSN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Parts World, we work with a number of government and defense agencies, meaning that you can find items by their respective CAGE Codes, including 54487, and many others. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Mercury Commercial Electronics Inc parts under the FSC 5985 Antennas Waveguides and Related Equipment. As such, we invite you to confidently complete the RFQ form for NSN 5985012298756 or any other, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. For one-on-one assistance, contact via phone or email; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-229-8756 Item PartTypeName: SWITCH,RADIO FREQUENCY TRANSMISS | 5985 | 012298756 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RSM(B)-2D-L-TTL-I | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.640 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.500 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
AEEA | SWITCH TYPE | NONTRANSFER |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.312 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN |
AFGA | OPERATING TEMP RANGE | 0.0 TO 70.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | 4920-01-179-8469 ADAPTER,TEST |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA |
AHUD | CONNECTOR END DESIGN | FEMALE |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 1ST |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 75.0 3RD |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.18 DC NOMINAL |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 28.0 NOMINAL |
AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES |
AKPP | SWITCHING TIME | 20.0 MILLISECONDS |
AKPQ | SWITCH RETURN MECHANISM TYPE | LATCHING |
AKPX | POLE QUANTITY | 1 |
AKPY | THROW QUANTITY | 2 |
AKRC | COUPLING POSITION QUANTITY | 3 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BASE AND 2 UNTHREADED HOLE |
FEAT | SPECIAL FEATURES | ACTUATOR OPERATING METHOD: SOLENOID |
MATT | MATERIAL | ALUMINUM ALLOY BODY |
SFTT | SURFACE TREATMENT | ANODIZE AND PAINT BODY ALL SURFACES |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG AND 3 RECEPTACLE,COAXIAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote