Part Number 08660-80022 - Request a Competitive Quote for Mmi Amd Parts Today!
Thank you for your interest in the Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 75.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and bipolar and W/buffered output and W/decoded output and programmable and programmed and W/enable and W/storage NSN parts we have available for purchase on NSN Parts World. On this page, you can submit a quote request for Mmi Amd part number 08660-80022, a component that can also be found by inputting NSN 5962010645762 in our search engine. Other than this particular part number, we also carry an array of other high-quality items that have been sourced from leading global entities on our Approved Vendor List (AVL). Explore our vast catalogs by scrolling over to our menu and find products according to manufacturer, NIIN, NSN, and more.
At NSN Parts World, we work with a number of government and defense agencies, meaning that you can find items by their respective CAGE Codes, including , and many others. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Mmi Amd parts under the FSC . As such, we invite you to confidently complete the RFQ form for NSN 5962010645762 or any other, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. For one-on-one assistance, contact via phone or email; we are available 24/7x365!
Specifications
| Part Number | 08660-80022 |
| Description | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 75.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and bipolar and W/buffered output and W/decoded output and programmable and programmed and W/enable and W/storage |
| Manufacturer | Mmi Amd |
| NSN | 5962-01-064-5762(5962010645762) |
| Item Name | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 75.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and bipolar and W/buffered output and W/decoded output and programmable and programmed and W/enable and W/storage |
| CAGE Code | 50364 |
| NIIN | 01-064-5762(010645762) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 08660-80022
NSN Information for Part Number 08660-80022 with NSN 5962-01-064-5762, 5962010645762
Characteristics Data of NSN 5962-01-064-5762, 5962010645762
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.740 INCHES MINIMUM AND 0.890 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.205 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 625.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | +0.0/+75.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -55.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND BIPOLAR AND W/BUFFERED OUTPUT AND W/DECODED OUTPUT AND PROGRAMMABLE AND PROGRAMMED AND W/ENABLE AND W/STORAGE |
| CQSJ | INCLOSURE MATERIAL | PLASTIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 10 INPUT |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 5.5 VOLTS MAXIMUM POWER SOURCE |
| CZER | MEMORY DEVICE TYPE | ROM |
| CZZZ | MEMORY CAPACITY | UNKNOWN |
| TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
